Property Attributes
- MLS#73572437
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityWilmington
- AreaNorth Wilmington
- NeighborhoodBrookfield Estates
- Zip01887
- StyleColonial
- Year Built2014
- Taxes$ 11505
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2616
- Lot Size0.46 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to Brookfield Estates, one of North Wilmington's most sought-after neighborhoods. Set on a private, wooded lot on the Andover line, this well-maintained home offers a flexible floor plan with thoughtful updates throughout.The main level features a welcoming foyer, formal living and dining rooms with detailed millwork, hardwood floors, and a family room with a gas fireplace. The kitchen boasts granite countertops, stainless steel appliances, abundant cabinetry, and a large center island, with a dining area that opens directly to the screened-in porch, the perfect spot to unwind, take in the peaceful backyard setting, or catch a movie on the Samsung projector and screen.Upstairs, you'll find four to five bedrooms, including a generous primary suite with a walk-in closet and custom tiled shower, plus the convenience of second-floor laundry. The finished lower level adds fantastic bonus space with custom cabinetry, a wine cooler, a mudroom hutch, and plenty of storage.Outside, enjoy a stone patio and established gardens. Recent improvements include a freshly painted interior (2026), a sprinkler system, a custom Reeds Ferry shed, a Rinnai on-demand hot water system, a KitchenAid dishwasher (2025), new luxury vinyl flooring (2026), a Nest thermostat, and more.Minutes to Route 93, the commuter rail, shopping, and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Woburn St School Elementary School | Wilmington Middle School | Wilmington High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $1,299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer,Wine Refrigerator |
| Zoning | CS |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2014 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:00R4 L:0000 P:0111,4327825 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Public School,T-Station,University,Sidewalks |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Brookfield Estates |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 125 to Andover Street to Ashwood Avenue |
| High School | Wilmington High School |
| City | Wilmington |
| Disclosures | Samsung projector and video screen on porch staying. Listing Agent related to seller |
| Senior Community Y/N | No |
| MLS Area | North Wilmington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038 |
| Carport Y/N | No |
| Elementary School | Woburn St School |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 11505 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wilmington Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1004800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Mud Room,Walk-up Attic,Wired for Sound |
|---|---|
| Basement | Partial,Finished,Interior Entry,Garage Access,Radon Remediation System |
| Flooring | Tile,Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2616 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Second Floor,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 738 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet,Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Breakfast Bar / Nook,Deck - Exterior,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Gas Stove,Lighting |
| Total Baths | 3 |
| Living Room Features | Flooring - Wood |
| Bedroom 4 Features | Closet |
| Bedroom 3 Features | Closet |
| Bedroom 2 Features | Closet |
| Dining Room Features | Flooring - Wood,Recessed Lighting,Wainscoting,Lighting - Overhead,Archway,Tray Ceiling(s) |
| Kitchen Area | 281.875 |
| Kitchen Length | 20.5 |
| Kitchen Width | 13.75 |
| Primary on Main | 148.75 |
| Second Bedroom Length | 11.666666666 |
| Second Bedroom Width | 12.75 |
| Bedroom 3 Area | 148.416666666 |
| Bedroom 3 Length | 11.416666666 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 109.409722222 |
| Bedroom 4 Length | 11.416666666 |
| Bedroom 4 Width | 9.583333333 |
| Dining Room Area | 12.333333333 |
| Dining Room Width | 13.666666666 |
| Family Room Area | 306.756944444 |
| Family Room Length | 13.583333333 |
| Living Room Area | 151.270833333 |
| Living Room Length | 11.416666666 |
| Living Room Width | 13.25 |
| Primary Bedroom Area | 347.222222222 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Lighting - Sconce |
| Primary Bedroom Length | 20.833333333 |
| Primary Bedroom Width | 16.666666666 |
| Family Room Width | 22.583333333 |
| Family Room Level | First |
| Family Room Features | Flooring - Wood,Recessed Lighting |
| Dining Room Level | First |
| Dining Room Area | 168.555555555 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Screened,Patio,Rain Gutters,Storage,Sprinkler System,Decorative Lighting,Screens,Garden,Stone Wall |
|---|---|
| Parking Features | Attached,Under,Garage Door Opener,Storage,Workshop in Garage,Garage Faces Side,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.46 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2616 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.